To Top
[ Books | Comics | Dr Who | Kites | Model Trains | Music | Sooners | People | RVC | Shows | Stamps | USA ]
[ About | Terminology | Legend | Blog | Quotes | Links | Stats | Updates | Settings ]

Comic Book Title Details: Cable
Cable
1
1993-2002
108 (81 in collection)
Regular
Marvel Comics
United States
English
Title ID: 7
Date Added: 01 Jan 2005
Last Update: 21 Aug 2006
Color; Standard Modern US; Saddle-stitched; monthly series
Issues
Jump
-1; 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 18; 19; 20; 21; 22; 23; 24; 25; 26; 27; 28; 29; 30; 31; 32; 33; 34; 35; 36; 37; 38; 39; 40; 41; 42; 43; 44; 45; 46; 47; 48; 49; 50; 51; 52; 53; 54; 55; 56; 57; 58; 59; 60; 61; 62; 63; 64; 65; 66; 67; 68; 69; 70; 72; 73; 74; 75; 76; 78; 79; 80; 81; 97
Issue Cover Date Cover Price Comments
-1 Jul 1997 $1.95 Negative 1 Flashback May 1997
1 May 1993 $3.50 ($3.50,52pgs);Goil foil-c Thibert-c
2 Jun 1993 $2.00
3 Jul 1993 $2.00
4 Aug 1993 $2.00
5 Nov 1993 $2.00 Six Pack vs. Executive Elite
6 Dec 1993 $2.00 B:Fathers and Sons Cable
7 Jan 1994 $2.00 Domino's search for Cable Fathers and Sons pt.2
8 Feb 1994 $2.00 Stryfe E:Fathers and Sons
9 Mar 1994 $2.00 A:Omega Red
10 Apr 1994 $2.00 A:Omega Red, Rachel
11 May 1994 $2.00 A:Omega Red
12 Jun 1994 $2.00
13 Jul 1994 $2.00 A:D'Spayre
14 Aug 1994 $2.00 A:D'Spayre, Lee Forester
15 Sep 1994 $2.00 A:Domino, Cannonball, Thornn
16 Oct 1994 $3.50 X:Phalanx Covenant Final Sanction pt.2
16A Unknown $0.00 Newsstand Ed.
17 Nov 1994 $1.95 A:Storm, Domino, Caliban, Dark Riders
17A Unknown $0.00 Deluxe Format
18 Dec 1994 $1.95 A:Storm, Caliban, Tyler A:Domino
18A Unknown $0.00 Standard edition
19 Jan 1995 $1.95 The Dark Ride pt.3
19A Unknown $0.00 Standard edition
20 Feb 1995 $1.95 X:Legion Quest An Hour of Last Things
20A Unknown $0.00 Standard edition
21 Jul 1995 $1.95 A:BlaqueSmith After Age of Apocolypse
22 Aug 1995 $1.95 Sanctuary
23 Sep 1995 $1.95 Family Secrets
24 Oct 1995 $1.95 A:Aliya, Domino D:Grizzly
25 Nov 1995 $3.95 A:Jenskot, Blaquesmith
26 Dec 1995 $1.95 Genosha A:Domino
27 Jan 1996 $1.95 In Genosha A:Sugarman
28 Feb 1996 $1.95 A:Sugarman
29 Mar 1996 $1.95 A:Blaquesmith; X-Men A:X-Force
30 Apr 1996 $1.95 Cable vs. X-Man
31 May 1996 $1.95 A:X-Man E:Nate vs. Cable
32 Jun 1996 $1.95
33 Jul 1996 $1.95 O:Post
34 Aug 1996 $1.95 A:Hulk, Apocalypse A:Ozymandius
35 Sep 1996 $1.95 A:FF, Apocalypse, Watcher X:Onslaught
36 Oct 1996 $1.95 A:Franklin Richards A:Nathaniel Richards
37 Nov 1996 $1.95 A:Weapon X, Copycat
38 Dec 1996 $1.95 A:Micronauts
39 Jan 1997 $1.95 A:Micronauts
40 Feb 1997 $1.95
41 Mar 1997 $0.00 A:Bishop
42 Apr 1997 $1.95 A:Marrow
43 Unknown $1.95
44 Jun 1997 $1.95 A:Madelyn Pryor
45 Aug 1997 $1.99 X:Zero Tolerance
46 Sep 1997 $1.99
47 Oct 1997 $1.99 X:Zero Tolerance A:Bastion
48 Nov 1997 $1.99 The Hellfire Hunt pt.1
49 Dec 1997 $1.99 A:Paladin
50 Jan 1998 $2.99 1:Harbinger A:Madelyn Pryor
51 Feb 1998 $1.99 A:Hellfire Club
52 Mar 1998 $1.99 A:Hellfire Club
53 Apr 1998 $1.99 A:Apocalypse
54 May 1988 $1.99 A:Black Panther, Claw
55 Jun 1988 $1.99 A:Domino
56 Jul 1998 $1.99 A:Domino A:Blockade
57 Aug 1998 $1.99 A:Rama-Tut
58 Sep 1998 $1.99
59 Oct 1998 $1.99 Nemesis Contract pt.1 A:Zzzax
60 Nov 1998 $1.99 Nemesis Contract pt.2
61 Nov 1998 $1.99 Nemesis Contract pt.3
62 Dec 1998 $1.99 Nemesis Contract pt.4
63 Jan 1999 $1.99 Blood Brothers pt.2 A:Stryfe
64 Feb 1999 $1.99 O:Cable retold
65 Mar 1999 $1.99 R:Rachel Summers
66 Apr 1999 $1.99 A:Harbinger
67 May 1999 $1.99 A:Avengers; Harbinger
68 Jun 1999 $1.99 A:Avengers; Harbinger
69 Jul 1999 $1.99 A:Sanctity
70 Aug 1999 $1.99 A:Caeser
71 Sep 1999 $1.99
72 Oct 1999 $1.99 A:Post
73 Nov 1999 $1.99 A:X-Force A:Caliban
74 Dec 1999 $1.99 A:Caliban
75 Jan 2000 $2.99 Apocalypse: The Twelve dbl size
76 Feb 2000 $1.99 A:Cyclops Dream world
77 Mar 2000 $1.99
78 Apr 2000 $1.99 After Armageddon
79 May 2000 $1.99 Revolution
80 Jun 2000 $2.25 ...Cauldron Bubble
81 Jul 2000 $2.25 Nexus of Time and Space
82 Aug 2000 $2.25
83 Sep 2000 $2.25
84 Oct 2000 $2.25
85 Nov 2000 $2.25
86 Dec 2000 $2.25
87 Jan 2001 $2.25
88 Feb 2001 $2.25
89 Mar 2001 $2.25
90 Apr 2001 $2.25
91 May 2001 $2.25
92 Jun 2001 $2.25
93 Jul 2001 $2.25
94 Aug 2001 $2.25
95 Sep 2001 $2.25
96 Oct 2001 $2.25
97 Nov 2001 $2.25
98 Dec 2001 $2.25
99 Jan 2002 $2.25
100 Feb 2002 $3.99
101 Mar 2002 $2.25
102 Apr 2002 $2.25
103 May 2002 $2.25
104 Jun 2002 $2.25
105 Jul 2002 $2.25
106 Aug 2002 $2.25
107 Sep 2002 $2.25







Presented: 24-Nov-2024 12:12:04

Website design and original content
© 1996-2024 Type40 Web Design.
Contact: webmgr@type40.com
Server: 00eb702.netsolhost.com
Page: cbTitleDetails.aspx
Section: Comic Books

This website uses cookies for use in navigating this site only. No personal information is gathered or shared with anyone. If you don't agree, then don't use this site.