To Top
[ Books | Comics | Dr Who | Kites | Model Trains | Music | Sooners | People | RVC | Shows | Stamps | USA ]
[ About | Terminology | Legend | Blog | Quotes | Links | Stats | Updates | Settings ]

Comic Book Title Details: Marvel Team-Up
Marvel Team-Up
1
1972-1985
150 (8 in collection)
Regular
Marvel Comics
United States
English
Title ID: 60
Date Added: 01 Jan 2005
Last Update: 07 Aug 2006
standard newsstand comic
Issues
Jump
 
Issue Cover Date Cover Price Comments
1 Mar 1972 $0.20 B:Spider-Man team-ups Human Torch
2 May 1972 $0.20 Human Torch
3 Jul 1972 $0.20 Human Torch;vs Morbius p1
4 Sep 1972 $0.20 X-Men; vs Morbius p2
5 Nov 1972 $0.20 Vision
6 Jan 1973 $0.20 Thing
7 Mar 1973 $0.20 Thor
8 Apr 1973 $0.20 The Cat
9 May 1973 $0.20 Iron Man
10 Jun 1973 $0.20 Human Torch
11 Jul 1973 $0.20 Inhumans
12 Aug 1973 $0.20 Werewolf
13 Sep 1973 $0.20 Captain America
14 Oct 1973 $0.20 Sub-Mariner
15 Nov 1973 $0.20 1:Spider-Man/Ghost Rider team-up (11/73)
16 Dec 1973 $0.20 Captain Marvel
17 Jan 1974 $0.20 Mr. Fantastic
18 Feb 1974 $0.20 Human Torch/Thing
19 Mar 1974 $0.20 A:Ka-Zar
20 Apr 1974 $0.20 A:Black Panther; last $.20-c
21 May 1974 $0.25 Dr. Strange
22 Jun 1974 $0.25 Hawkeye
23 Jul 1974 $0.25 Human Torch/Iceman; C:X-Men
24 Aug 1974 $0.25 Brother Voodoo
25 Sep 1974 $0.25 Daredevil
26 Oct 1974 $0.25 Human Torch/Thor
27 Nov 1974 $0.25 Hulk
28 Dec 1974 $0.25 Hercules
29 Jan 1975 $0.25 Human Torch/Iron Man
30 Feb 1975 $0.25 Falcon
31 Mar 1975 $0.25 Iron Fist
32 Apr 1975 $0.25 Human Torch/Son of Satan
33 May 1975 $0.25 Nighthawk
34 Jun 1975 $0.25 Valkyrie
35 Jul 1975 $0.25 Human Torch/Dr. Strange
36 Aug 1975 $0.25 Frankenstein
37 Sep 1975 $0.25 Man-Wolf
38 Oct 1975 $0.25 Beast
39 Nov 1975 $0.25 Human Torch
40 Dec 1975 $0.25 Sons of the Tigers/Human Torch
41 Jan 1976 $0.25 Scarlet Witch
42 Feb 1976 $0.25 The Vision
43 Mar 1976 $0.25 Dr. Doom retells origin
44 Apr 1976 $0.25 Moondragon
45 May 1976 $0.25 Killraven
46 Jun 1976 $0.25 Spider-Man/Deathlok
47 Jul 1976 $0.25 Thing
48 Aug 1976 $0.25 Iron Man; last $.25-c
49 Sep 1976 $0.25 Dr. Strange; A:Iron-Man
50 Oct 1976 $0.25 Iron Man; A:Dr. Strange
51 Nov 1976 $0.30 Iron Man; A:Dr. Strange
52 Dec 1976 $0.30 Captain America
53 Jan 1977 $0.30 Hulk; A:Woodgod & X-Men 1st Byrne X-Men (1/77)
54 Feb 1977 $0.30 Hulk; A:Woodgod Byrne-a
55 Mar 1977 $0.30 Warlock-c/s Byrne-a
56 Apr 1977 $0.30 Daredevil
57 May 1977 $0.30 Black Widow
58 Jun 1977 $0.30 Ghost Rider
59 Jul 1977 $0.30 Yellowjacit/The Wasp
60 Aug 1977 $0.30 The Wasp
61 Sep 1977 $0.30 Human Torch
62 Oct 1977 $0.30 Ms. Marvel last $.30-c
63 Nov 1977 $0.30 Iron Fist
64 Dec 1977 $0.35 Daughters of the Dragon
65 Jan 1978 $0.35 Captain Britain 1st U.S. appearance
66 Feb 1978 $0.35 Captain Britain
67 Mar 1978 $0.35 A:Tigra,Kraven the Hunter
68 Apr 1978 $0.35 Man-Thing
69 May 1978 $0.35 Havok (from X-Men)
70 Jun 1978 $0.35 Thor
71 Jul 1978 $0.35 Falcon
72 Aug 1978 $0.35 Iron Man
73 Sep 1978 $0.35 Daredevil
74 Oct 1978 $0.35 Not Ready for Prime Time Players (Belushi)
75 Nov 1978 $0.35 Power Man
76 Dec 1978 $0.35 Dr. Strange
77 Jan 1979 $0.35 Ms Marvel
78 Feb 1979 $0.35 Wonder Man
79 Mar 1979 $0.35 May Jan Watson as Red Sonja
80 Apr 1979 $0.35 Dr. Strange/Clea; last $.35-c
81 May 1979 $0.40 Satana
82 Jun 1979 $0.40 Black Widow
83 Jul 1979 $0.40 Nick Fury
84 Aug 1979 $0.40 Shang-Chi
85 Sep 1979 $0.40
86 Oct 1979 $0.40 Guardians Of The Galaxy
87 Nov 1979 $0.40
88 Dec 1979 $0.40
89 Jan 1980 $0.40 Nightcrawler
90 Feb 1980 $0.40 A:Beast
91 Mar 1980 $0.40 Ghost Rider
92 Apr 1980 $0.40 Hawkeye
93 May 1980 $0.40 Werewolf by Night
94 Jun 1980 $0.40 Spider-Man vs The Shroud
95 Jul 1980 $0.40 1:Mockingbird;A:Nick Fury
96 Aug 1980 $0.40 Howard the Duck; last $.40-c
97 Sep 1980 $0.50
98 Oct 1980 $0.50
99 Nov 1980 $0.50
100 Dec 1980 $0.75 O:1:Karma by Frank Miller Byrne X-Men;O:Storm
101 Jan 1981 $0.50
102 Feb 1981 $0.50 Doc Samson
103 Mar 1981 $0.50 Ant-man
104 Apr 1981 $0.50 Hulk/Ka-Zar
105 May 1981 $0.50 Hulk/Power Man/Iron Fist
106 Jun 1981 $0.50 Captain America
107 Jul 1981 $0.50 She-Hulk
108 Aug 1981 $0.50 Paladin; C:Dazzler
109 Sep 1981 $0.50 Dazzler; A:Paladin
110 Oct 1981 $0.50 Iron Man
111 Nov 1981 $0.50 Devil-Slayer
112 Dec 1981 $0.50 King Kull; last $.50-c
113 Jan 1982 $0.60 Quasar
114 Feb 1982 $0.60 Falcon
115 Mar 1982 $0.60 Thor
116 Apr 1982 $0.60 Valkyrie
117 May 1982 $0.60 Wolverine-c/s
118 Jun 1982 $0.60 Professor X; A:Wolverine C:X-Men
119 Jul 1982 $0.60 Gargoyle
120 Aug 1982 $0.60 Dominic Fortune
121 Sep 1982 $0.60 Human Torch
122 Oct 1982 $0.60 Man-Thing
123 Nov 1982 $0.60 Daredevil
124 Dec 1982 $0.60 The Beast
125 Jan 1983 $0.60 Tigra
126 Feb 1983 $0.60 Hulk/Power Man/Son of Satan
127 Mar 1983 $0.60 The Watcher
128 Apr 1983 $0.60 Captain America; Spider- Man/Capt. America photo-c
129 May 1983 $0.60 The Vision
130 Jun 1983 $0.60 Scarlet Witch
131 Jul 1983 $0.60 Frogman
132 Aug 1983 $0.60 Mr. Fantastic
133 Sep 1983 $0.60 Fantastic Four
134 Oct 1983 $0.60 Jack of Hearts
135 Nov 1983 $0.60 Kitty Pryde; C:X-Men
136 Dec 1983 $0.60 Wonder Man
137 Jan 1984 $0.60 Aunt May/Franklin Ricards
138 Feb 1984 $0.60 Sandman
139 Mar 1984 $0.60 Nick Fury
140 Apr 1984 $0.60 Black Widow
141 May 1984 $0.60 ties w/Amazing Spider-Man #252 for 1:black costume
142 Jun 1984 $0.60 Captain Marvel
143 Jul 1984 $0.60 Starfox
144 Aug 1984 $0.60 Moon Knight
145 Sep 1984 $0.60 Iron Man
146 Oct 1984 $0.60 Nomad
147 Nov 1984 $0.60 Human Torch;R:old costume
148 Dec 1984 $0.60
149 Jan 1985 $0.60 A:Cannonball
150 Feb 1985 $1.00 A:(1.00,52 pgs.)-X-Men; B. Smith-c (last issue)







Presented: 22-Nov-2024 12:13:52

Website design and original content
© 1996-2024 Type40 Web Design.
Contact: webmgr@type40.com
Server: 00eb702.netsolhost.com
Page: cbTitleDetails.aspx
Section: Comic Books

This website uses cookies for use in navigating this site only. No personal information is gathered or shared with anyone. If you don't agree, then don't use this site.