To Top
[ Books | Comics | Dr Who | Kites | Model Trains | Music | Sooners | People | RVC | Shows | Stamps | USA ]
[ About | Terminology | Legend | Blog | Quotes | Links | Stats | Updates | Settings ]

Comic Book Title Details: Marvel Super-Heroes
Marvel Super-Heroes
1
1967-1982
94 (1 in collection)
Regular
Marvel Comics
United States
English
Title ID: 58
Date Added: 01 Jan 2005
Last Update: 07 Aug 2006
early issues were giant sized - standard 36 page issues from 32 and after.
Issues
Jump
 
Issue Cover Date Cover Price Comments
12 Dec 1967 $0.25 O:1:Captain Marvel of the Kree
13 Mar 1968 $0.25 2A:Captain Marvel of the Kree
14 May 1968 $0.25 Amazing Spider-Man
15 Jul 1968 $0.25 Black Bolt cameo in Medusa
16 Sep 1968 $0.25 1:Silver Ag Phantom Eagle
17 Nov 1968 $0.25 O:Black Knight
18 Jan 1969 $0.25 O:1:Guardians of the Galaxy
19 Mar 1969 $0.25 Ka-Zar
20 May 1969 $0.25 Doctor Doom (5/69)
21 Jul 1969 $0.25 B:reprints & Giant Size
22 Sep 1969 $0.25
23 Nov 1969 $0.25
24 Jan 1970 $0.25
25 Mar 1970 $0.25
26 May 1970 $0.25
27 Jul 1970 $0.25
28 Oct 1970 $0.25
29 Jan 1971 $0.25
30 Apr 1971 $0.25
31 Nov 1971 $0.25 E:reprint & Giant Size
32 Sep 1972 $0.20 B:reprinted issue
33 Nov 1972 $0.20
34 Jan 1973 $0.20
35 Mar 1973 $0.20
36 May 1973 $0.20
37 Jul 1973 $0.20
38 Sep 1973 $0.20
39 Oct 1973 $0.20
40 Nov 1973 $0.20
41 Jan 1974 $0.20
42 Mar 1974 $0.20
43 May 1974 $0.25
44 Jul 1974 $0.25
45 Sep 1974 $0.25
46 Oct 1974 $0.25
47 Nov 1974 $0.25
48 Jan 1975 $0.25
49 Mar 1975 $0.25
50 May 1975 $0.25
51 Unknown $0.00
52 Unknown $0.00
53 Oct 1975 $0.25
54 Unknown $0.00
55 Unknown $0.00
56 Unknown $0.00
57 Unknown $0.00
58 Unknown $0.00
59 Unknown $0.00
60 Unknown $0.00
61 Unknown $0.00
62 Unknown $0.00
63 Unknown $0.00
64 May 1977 $0.30
65 Jul 1977 $0.30
66 Sep 1977 $0.30
67 Nov 1977 $0.35
68 Dec 1977 $0.35
69 Unknown $0.00
70 Mar 1978 $0.35
71 May 1978 $0.35
72 Jul 1978 $0.35
73 Unknown $0.00
74 Sep 1978 $0.35
75 Oct 1978 $0.35
76 Nov 1978 $0.35
77 Dec 1978 $0.35
78 Jan 1979 $0.35
79 Mar 1979 $0.35
80 May 1979 $0.40
81 Jul 1979 $0.40
82 Aug 1979 $0.40
83 Sep 1979 $0.40
84 Oct 1979 $0.40
85 Nov 1979 $0.40
86 Jan 1980 $0.40
87 Mar 1980 $0.40
88 May 1980 $0.40
89 Jul 1980 $0.40
90 Aug 1980 $0.40
91 Sep 1980 $0.50
92 Oct 1980 $0.50
93 Nov 1980 $0.50
94 Jan 1981 $0.50
95 Unknown $0.00
96 Apr 1981 $0.50
97 May 1981 $0.50
98 Jun 1981 $0.50
99 Jul 1981 $0.50
100 Aug 1981 $0.75 re-print A:Hulk
101 Sep 1981 $0.50
102 Oct 1981 $0.50
103 Nov 1981 $0.50
104 Dec 1981 $0.50
105 Jan 1982 $0.60 E:reprinted issue







Presented: 22-Nov-2024 01:47:20

Website design and original content
© 1996-2024 Type40 Web Design.
Contact: webmgr@type40.com
Server: 00eb702.netsolhost.com
Page: cbTitleDetails.aspx
Section: Comic Books

This website uses cookies for use in navigating this site only. No personal information is gathered or shared with anyone. If you don't agree, then don't use this site.