To Top
[ Books | Comics | Dr Who | Kites | Model Trains | Music | Sooners | People | RVC | Shows | Stamps | USA ]
[ About | Terminology | Legend | Blog | Quotes | Links | Stats | Updates | Settings ]

Comic Book Title Details: Fantastic Four
Fantastic Four
1
1961-1996
416 (260 in collection)
Regular
Marvel Comics
United States
English
Title ID: 29
Date Added: 01 Jan 2005
Last Update: 23 Aug 2006
Color; Standard Newsprint; Saddle-stitched; monthly series
Issues
Jump
Issue Cover Date Cover Price Comments
1 Nov 1961 $0.10 O:1:Fantastic Four
1A Unknown $0.00 Golden Record rep
1B Unknown $0.00 Golden Record reprint w/record
2 Jan 1962 $0.10 A:Skrulls E:$.10 -c
3 Mar 1962 $0.12 N:Fantastic Four Establishes HQ
4 May 1962 $0.12 1:Silver Age Sub-Mariner
5 Jul 1962 $0.12 O:Dr.Doom
6 Sep 1962 $0.12 Dr.Doom,Sub-Mariner team up(1st villain team-up)
7 Oct 1962 $0.12
8 Nov 1962 $0.12 1:Puppet Master,Alicia
9 Dec 1962 $0.12 A:Sub-Mariner
10 Jan 1963 $0.12 Stan Lee (1st time?) & Jack Kirby
11 Feb 1963 $0.12 O:Impossible Man
12 Mar 1963 $0.12 X:Fantastic Four vs Hulk (1st Crossover)
13 Apr 1963 $0.12 1:The Watcher,Red Ghost
14 May 1963 $0.12 X:Sub-Mariner
15 Jun 1963 $0.12 1:Mad Thinker
16 Jul 1963 $0.12 X:Ant-Man(1st time) C:Wasp
17 Aug 1963 $0.12
18 Sep 1963 $0.12 O:Super Skrull
19 Oct 1963 $0.12 B:Rama-Tut;C:Lee & Kirby
20 Nov 1963 $0.12 O:Molecule Man
21 Dec 1963 $0.12 X:Sgt.Fury(1st time)
22 Jan 1964 $0.12 Sue gains more powers
23 Feb 1964 $0.12
24 Mar 1964 $0.12
25 Apr 1964 $0.12 1:Thing vs Hulk battle X:Avengers C:Capt.Amer.
26 May 1964 $0.12 Thing vs Hulk; X:Avengers
27 Jun 1964 $0.12 X:Dr.Strange(1st time)
28 Jul 1964 $0.12 X:X-Men
29 Aug 1964 $0.12
30 Sep 1964 $0.12 B:Diablo
31 Oct 1964 $0.12 X:Early Avengers
32 Nov 1964 $0.12
33 Dec 1964 $0.12 1:Attuma;part photo-c
34 Jan 1965 $0.12
35 Feb 1965 $0.00 1:Dragon Man
36 Mar 1965 $0.12 1:Medusa & Frightful Four
37 Apr 1965 $0.12
38 May 1965 $0.12
39 Jun 1965 $0.12 X:Daredevil (Wood-i)
40 Jul 1965 $0.12
41 Aug 1965 $0.12 A:Frightful Four
42 Sep 1965 $0.12 A:Frightful Four
43 Oct 1965 $0.12 A:Frightful Four
44 Nov 1965 $0.12 1:Gorgon
45 Dec 1965 $0.12 C:Black Bolt & Inhumans (last pg)
46 Jan 1966 $0.12 1:Black Bolt
47 Feb 1966 $0.12
48 Mar 1966 $0.12 O:1:Silver Surfer & Galac tus
49 Apr 1966 $0.12 2A:Silver Surfer & Galactus
50 May 1966 $0.12 Silver Surfer vs Galactus
51 Jun 1966 $0.12
52 Jul 1966 $0.12 1:Black Panther
53 Aug 1966 $0.12 O:Black Panther
54 Sep 1966 $0.12 C:Inhumans
55 Oct 1966 $0.12 Thing vs Silver Surfer
56 Nov 1966 $0.12 X:Silver Surfer
57 Dec 1966 $0.12 X:Silver Surfer
58 Jan 1967 $0.12 X:Silver Surfer
59 Feb 1967 $0.12 X:Silver Surfer
60 Mar 1967 $0.12 X:Silver Surfer
61 Apr 1967 $0.12 C:Silver Surfer
62 May 1967 $0.12
63 Jun 1967 $0.12
64 Jul 1967 $0.12
65 Aug 1967 $0.12
66 Sep 1967 $0.12 O:Him(no appearance)
67 Oct 1967 $0.12 O:1:Him(cameo last pg)
68 Nov 1967 $0.12
69 Dec 1967 $0.12
70 Jan 1968 $0.12
71 Feb 1968 $0.12
72 Mar 1968 $0.12
73 Apr 1968 $0.12 X:Spiderman, Daredevil, Thor
74 May 1968 $0.12 A:Silver Surfer
75 Jun 1968 $0.12 A:Silver Surfer
76 Jul 1968 $0.12 A:Silver Surfer
77 Aug 1968 $0.12 A:Silver Surfer
78 Sep 1968 $0.12
79 Oct 1968 $0.12
80 Nov 1968 $0.12
81 Dec 1968 $0.12 Crystal joins
82 Jan 1969 $0.12 A:Inhumans
83 Feb 1969 $0.12 A:Inhumans
84 Mar 1969 $0.12 A:Dr.Doom
85 Apr 1969 $0.12 A:Dr.Doom
86 May 1969 $0.12 A:Dr.Doom
87 Jun 1969 $0.12 A:Dr.Doom
88 Jul 1969 $0.12 Last $.12 issue
89 Aug 1969 $0.15
90 Sep 1969 $0.15
91 Oct 1969 $0.15
92 Nov 1969 $0.15
93 Dec 1969 $0.15
94 Jan 1970 $0.15 1:Agatha Harkness
95 Feb 1970 $0.15
96 Mar 1970 $0.15
97 Apr 1970 $0.15
98 May 1970 $0.15
99 Jun 1970 $0.15
100 Jul 1970 $0.15
101 Aug 1970 $0.15
102 Sep 1970 $0.15 vs Sub-Mariner
103 Oct 1970 $0.15 A:Namor
104 Nov 1970 $0.15
105 Dec 1970 $0.15
106 Jan 1971 $0.15
107 Feb 1971 $0.15
108 Mar 1971 $0.15 Last Kirby issue
109 Apr 1971 $0.15
110 May 1971 $0.15
111 Jun 1971 $0.15
112 Jul 1971 $0.15 Hulk vs Thing
113 Aug 1971 $0.15
114 Sep 1971 $0.15
115 Oct 1971 $0.15 Last $.15
116 Nov 1971 $0.25
117 Dec 1971 $0.20
118 Jan 1972 $0.20
119 Feb 1972 $0.20
120 Mar 1972 $0.20
121 Apr 1972 $0.20 X:Silver Surfer
122 May 1972 $0.20 X:Silver Surfer
123 Jun 1972 $0.20 X:Silver Surfer
124 Jul 1972 $0.20
125 Aug 1972 $0.20
126 Sep 1972 $0.20 O:Fantastic Four retold; c-swipe FF#1
127 Oct 1972 $0.20
128 Nov 1972 $0.20 4pg glossy insert Fantast ic four friends & foes
129 Dec 1972 $0.20 1:Thundra
130 Jan 1973 $0.20 Q:Sue
131 Feb 1973 $0.20 A:Quicksilver
132 Mar 1973 $0.20 Medusa joins
133 Apr 1973 $0.20 Thundra vs Thing
134 May 1973 $0.20
135 Jun 1973 $0.20
136 Jul 1973 $0.20
137 Aug 1973 $0.20
138 Sep 1973 $0.20
139 Oct 1973 $0.20
140 Nov 1973 $0.20
141 Dec 1973 $0.20
142 Jan 1974 $0.20 Buckler begins Kirbyish-a
143 Feb 1974 $0.20 A:Dr.Doom
144 Mar 1974 $0.20
145 Apr 1974 $0.20
146 May 1974 $0.25
147 Jun 1974 $0.25
148 Jul 1974 $0.25
149 Aug 1974 $0.25 A:Sub-Mariner
150 Sep 1974 $0.25 Crystal & Quicksilver wed ding; A:Ultron
151 Oct 1974 $0.25 A:Mahkizmo
152 Nov 1974 $0.25 A:Medusa
153 Dec 1974 $0.25 A:Mahkizmo
154 Jan 1975 $0.25
155 Feb 1975 $0.25 A:Silver Surfer
156 Mar 1975 $0.25 A:Silver Surfer, Dr. Doom
157 Apr 1975 $0.25 A:Silver Surfer, Dr. Doom
158 May 1975 $0.25 O:Thundra; A:Zemu
159 Jun 1975 $0.25 O:Thundra; Q:Medusa J:Sue; A:Inhumans
160 Jul 1975 $0.25 O:Thundra; A:Arkon the Annihilator
161 Aug 1975 $0.25
162 Sep 1975 $0.25 Two Things
163 Oct 1975 $0.25 A:Gaard
164 Nov 1975 $0.25 R:The Crusader (Marvel Boy)
165 Dec 1975 $0.25 O:The Crusader (Marvel Boy)
166 Jan 1976 $0.25
167 Feb 1976 $0.25
168 Mar 1976 $0.25 J:Power Man; Q:Thing
169 Apr 1976 $0.25 A:Power Man
170 May 1976 $0.25
171 Jun 1976 $0.25 A:Gorr
172 Jul 1976 $0.25 A:The Destroyer
173 Aug 1976 $0.25
174 Sep 1976 $0.30
175 Oct 1976 $0.30
176 Nov 1976 $0.30 Reintro Impossible Man; A:Marvel artists
177 Dec 1976 $0.30 A:Frightful Four
178 Jan 1977 $0.30 A:Frightful Four
179 Feb 1977 $0.30 A:Metaloid
180 Mar 1977 $0.30 reprint #101 by Kirby A:Impossible Man
181 Apr 1977 $0.30
182 May 1977 $0.30 A:Brute
183 Jun 1977 $0.30 A:Annihilus
184 Jul 1977 $0.30 A:Eliminator
185 Aug 1977 $0.30 A:Agatha Harkness
186 Sep 1977 $0.30 A:Salem's Seven
187 Oct 1977 $0.30 A:Klaw, Molecule Man
188 Nov 1977 $0.35 A:Molecule Man
189 Dec 1977 $0.35 A:Golden Age Human Torch Origin retold
190 Jan 1978 $0.35 Fantastic Four break up
191 Feb 1978 $0.35 Fantastic Four break up
192 Mar 1978 $0.35
193 Apr 1978 $0.35 A:Darkoth
194 May 1978 $0.35 A:El Diablo
195 Jun 1978 $0.35 A:Namor
196 Jul 1978 $0.35 A:Invincible Man
197 Aug 1978 $0.35 A:Red Ghost
198 Sep 1978 $0.35 A:Dr. Doom
199 Oct 1978 $0.35 A:Dr. Doom, Dr. Doom's so n
200 Nov 1978 $0.60 (11/78,52pgs); Fantastic Four reunited vs Dr.Doom
201 Dec 1978 $0.35
202 Jan 1979 $0.35 A:Quasimodo
203 Feb 1979 $0.35 A:Evil Fantastic Four
204 Mar 1979 $0.35 A:Super Skrull
205 Apr 1979 $0.35 A:Skrulls
206 May 1979 $0.40 A:Skrulls
207 Jun 1979 $0.40 A:Monocle, Spider-Man
208 Jul 1979 $0.40 A:Sphinx
209 Aug 1979 $0.40 1:Herbie the Robot
210 Sep 1979 $0.40 A:Galactus
211 Oct 1979 $0.40 1:Terrax
212 Nov 1979 $0.40 A:Galactus vs. Sphinx
213 Dec 1979 $0.40 A:Terrax
214 Jan 1980 $0.40
215 Feb 1980 $0.40 A:Blastaar
216 Mar 1980 $0.40
217 Apr 1980 $0.40 A:Dazzler by Byrne
218 May 1980 $0.40 A:Frightful Four
219 Jun 1980 $0.40 A:Namor
220 Jul 1980 $0.40 brief orgin
221 Aug 1980 $0.40
222 Sep 1980 $0.50
223 Oct 1980 $0.50 A:Salem's Seven
224 Nov 1980 $0.50 A:Space Gods
225 Dec 1980 $0.50 A:Space Gods, Thor
226 Jan 1981 $0.50 A:Samarai Destroyer
227 Feb 1981 $0.50 Brain Parasites
228 Mar 1981 $0.50 A:Ego-Spawn
229 Apr 1981 $0.50 A:Seeker of Darkness
230 May 1981 $0.50 A:Seeker of Darkness
231 Jun 1981 $0.50
232 Jul 1981 $0.50 A:El Diablo
233 Aug 1981 $0.50
234 Sep 1981 $0.50
235 Oct 1981 $0.50 A:Ego
236 Nov 1981 $1.00 20th Anniv.iss;brief O:FF Byrne-c/a(p);new Kirby-a
237 Dec 1981 $0.50
238 Jan 1982 $0.60 O:Frankie Raye
239 Feb 1982 $0.60 A:Frankie Raye
240 Mar 1982 $0.60 A:Inhumans
241 Apr 1982 $0.60 A:Black Panther
242 May 1982 $0.60 A:Terrax, Thor, Iron Man, Spider-Man, Daredevil
243 Jun 1982 $0.60 A:Galactus
244 Jul 1982 $0.60 F.Raye becomes Nova Herald of Galactus
245 Aug 1982 $0.60 Franklin grown up
246 Sep 1982 $0.60 A:Dr. Doom
247 Oct 1982 $0.60 A:Dr. Doom
248 Nov 1982 $0.60 A:Inhummans
249 Dec 1982 $0.60 A:Gladiator
250 Jan 1983 $0.60 X:Spider-Man; Skrulls impersonate New X-Men
251 Feb 1983 $0.60 Negative Zone
252 Mar 1983 $0.60 Read sideways;A:Annihilus contains "Tattooz" decals
253 Apr 1983 $0.60
254 May 1983 $0.60 A:Matacora
255 Jun 1983 $0.60
256 Jul 1983 $0.60 A:Annihilus
257 Aug 1983 $0.60 A:Galactus, Nova
258 Sep 1983 $0.60 A:Dr. Doom (FF does not appear)
259 Oct 1983 $0.60 A:Dr. Doom
260 Nov 1983 $0.60 A:Dr. Doom
261 Dec 1983 $0.60 A:Watcher
262 Jan 1984 $0.60 O:Galactus; Byrne writes &draws himself into story
263 Feb 1984 $0.60
264 Mar 1984 $0.60 Swipes Cover of Fantastic Four #1
265 Apr 1984 $0.60 J:She-Hulk Q:Thing
266 May 1984 $0.60 A:Karisma
267 Jun 1984 $0.60 A:Doctor Octopus
268 Jul 1984 $0.60 Masque of Doom
269 Aug 1984 $0.60 A:Terminus
270 Sep 1984 $0.60 A:Terminus
271 Oct 1984 $0.60 A:Gormuu (pre-FF story)
272 Nov 1984 $0.60
273 Dec 1984 $0.60 O:Kang; A:Nathaniel Richards
274 Jan 1985 $0.60 A:Thing
275 Feb 1985 $0.60
276 Mar 1985 $0.60
277 Apr 1985 $0.65 A:Mephisto, Dire Wraiths X:Dr. Strange v2 #75
278 May 1985 $0.65 A:Dr. Doom
279 Jun 1985 $0.65 A:Dr. Doom
280 Jul 1985 $0.65 A:Hate Monger (shadows)
281 Aug 1985 $0.65 A:Malice as Sue Richards
282 Sep 1985 $0.65 X:Secret Wars II
283 Oct 1985 $0.65 A:Hate Monger
284 Nov 1985 $0.65
285 Dec 1985 $0.65 X:Secret Wars II
286 Jan 1986 $0.65 2A:X-Factor cont from Avengers#263;conts in #1
287 Feb 1986 $0.75 A:Dr. Doom
288 Mar 1986 $0.75 X:Secret Wars II; A:Dr. Doom
289 Apr 1986 $0.75 A:Annihilus
290 May 1986 $0.75 A:Annihilus
291 Jun 1986 $0.75 A:Nick Fury
292 Jul 1986 $0.75 A:Nick Fury, Hitler
293 Aug 1986 $0.75
294 Sep 1986 $0.75
295 Oct 1986 $0.75
296 Nov 1986 $1.50 ($1.50);Barry Smith-c/a; re J:Thing
297 Dec 1986 $0.75
298 Jan 1987 $0.75
299 Feb 1987 $0.75 A:Spider-Man
300 Mar 1987 $0.75 W:Johnny Storm & Alicia Masters; A:Puppet Master
301 Apr 1987 $0.75
302 May 1987 $0.75
303 Jun 1987 $0.75
304 Jul 1987 $0.75 A:Quicksilver
305 Aug 1987 $0.75 Human Torch vs. Thing J:Crystal
306 Sep 1987 $0.75 B:New Team; J:Ms. Marvel A:El Diablo
307 Oct 1987 $0.75 A:El Diablo
308 Nov 1987 $0.75 A:Fasaud
309 Dec 1987 $0.75 A:Fasaud
310 Jan 1988 $0.75 1:New Thing
311 Feb 1988 $0.75 A:Black Panther
312 Mar 1988 $0.75 A:X-Factor, Dr. Doom X:Fall of the Mutants
313 Apr 1988 $0.75
314 May 1988 $0.75 A:Belasco
315 Jun 1988 $0.75 A:Morbius A:Master Pandemonium
316 Jul 1988 $0.75
317 Aug 1988 $0.75
318 Sep 1988 $0.75 A:Dr. Doom
319 Oct 1988 $1.50 Double size Dr. Doom vs. Beyonder
320 Nov 1988 $0.75 A:Dr. Doom, Hulk
321 Dec 1988 $0.75 A:She-Hulk, Dragon Man
322 Jan 1989 $0.75 X:Inferno; A:Graviton
323 Feb 1989 $0.75 X:Inferno A:Mantis, Kang
324 Mar 1989 $0.75 A:Mantis, Kang
325 Apr 1989 $0.75 A:Silver Surfer
326 May 1989 $0.75 A:Frightful Four
327 Jun 1989 $0.75 R:Mr.Fantastic & Invisible Girl
328 Jul 1989 $0.75 A:Frightful Four
329 Aug 1989 $0.75
330 Sep 1989 $0.00 A:Dr. Doom
331 Oct 1989 $0.00 A:Ultron
332 Nov 1989 $0.00
333 Dec 1989 $1.00 Fantastic Four vs. Evil Fantastic Four
334 Dec 1989 $1.00 B:Simonson-c/scripts X:Acts of Vengence
335 Feb 1990 $1.00 X:Acts of Vengence
336 Jan 1990 $1.00 X:Acts of Vengeance
337 Feb 1990 $1.00 B:Simonson-a A:Thor, Iron Man
338 Mar 1990 $1.00
339 Apr 1990 $1.00 A:Galactus, Gladiator
340 May 1990 $1.00 A:Thor, Iron Man Black Celestial
341 Jun 1990 $1.00 A:Galactus
342 Jul 1990 $1.00 C:Spider-Man A:Rusty Collins
343 Aug 1990 $1.00
344 Sep 1990 $1.00
345 Oct 1990 $1.00
346 Nov 1990 $1.00
347 Dec 1990 $1.00 Ghost Rider,Wolverine, Spider-Man, Hulk
347A Unknown $0.00 Gold 2nd printing
347B Unknown $0.00 2nd printing (Gold version).
348 Jan 1991 $1.00 Ghost Rider,Wolverine, Spider-Man, Hulk
348A Unknown $0.00 Gold 2nd printing
348B Unknown $0.00 2nd printing (Gold version).
349 Feb 1991 $1.00 Ghost Rider,Wolverine, Spider-Man, Hulk, Punishe
350 Mar 1991 $1.50 ($1.50,52pgs);A:Dr.Doom
351 Apr 1991 $1.00
352 May 1991 $1.00
353 Jun 1991 $1.00
354 Jul 1991 $0.00
355 Aug 1991 $1.00
356 Sep 1991 $1.00 vs The New Warriors; B:Paul Ryan-c/a
357 Oct 1991 $1.00
358 Nov 1991 $2.50 30th Anniversary issue;FF history given;die cut-c
359 Dec 1991 $1.00 A:Devos
360 Jan 1992 $1.00 Last $1.00
361 Feb 1992 $1.25 A:Doom
362 Mar 1992 $1.25 A:Spider-Man A:Wild Blood
363 Apr 1992 $1.25 A:Occulus
364 May 1992 $1.25 A:Occulus
365 Jun 1992 $1.25
366 Jul 1992 $1.25 X:Infinity War; A:Evil Reed
367 Aug 1992 $1.25 A:Wolverine; X:Infinity War; A:Evil Thing
368 Sep 1992 $1.25 X:Infinity War; A:Evil X-Men
369 Oct 1992 $1.25 X:Infinity War; A:Thanos A:Malice as Sue
370 Nov 1992 $1.25 X:Infinity War; A:Thanos & Magus
371 Dec 1992 $2.00 All white embossed-c
371A Unknown $0.00 All Red-c (2nd printing)
371B Unknown $0.00 2nd printing (Red embossed cover).
372 Jan 1993 $1.25 A:Spider-Man, Paibok, Devos
373 Feb 1993 $1.25
374 Mar 1993 $1.25 X:Secret Defenders(Ghost Rider,Hulk,Wolverine)
375 Apr 1993 $2.95 ($2.95,52pgs); Holo-grafx foil-c
376 May 1993 $1.25 A:Nathaniel Richards
376A Unknown $0.00 Without Dirt magazine.
377 Jun 1993 $1.25 A:Huntara
378 Jul 1993 $1.25 A:Huntara, Paibok, Devos, Klaw
379 Aug 1993 $1.25 A:Ms. Marvel
380 Sep 1993 $1.25 A:Dr. Doom
381 Oct 1993 $1.25 D:Reed Richards Doctor Doom
382 Nov 1993 $1.25 A:Skrulls
383 Dec 1993 $1.25 A:Skrulls
384 Jan 1994 $1.25 A:Nathaniel Richards
385 Feb 1994 $1.25 X:Starblast pt.7 J:Ant-Man; A:Namor
386 Mar 1994 $1.25 X:Starblast pt.11 A:Namor, Tiger Shark
387 Apr 1994 $1.25 Die-cut cvr; A:Namor
387A Unknown $0.00 Regular edition
388 May 1994 $1.50 A:Avengers; 1:Dark Raider Quest for Franklin pt.2
389 Jun 1994 $1.50 A:Watcher; 1:new Laser Fi st
390 Jul 1994 $1.50 A:Watcher, Galactus
391 Aug 1994 $1.50 A:Galactus; Counter-past
392 Sep 1994 $1.50 Team breaks up I:Dark Raider
393 Oct 1994 $1.50 A:Puppet Master A:Alicia Masters
394 Nov 1994 $0.00 A:She-Hulk A:Wyatt Wingfoot
394A Unknown $0.00 Regular cover.
395 Dec 1994 $1.50 Payback! A:Wolverine
396 Jan 1995 $1.50
397 Feb 1995 $1.50 Resurrection! A:Watcher
398 Mar 1995 $0.00 Watchers Lie! B:$1.50-c
398A Unknown $0.00 Special Deluxe Cover
399 Apr 1995 $0.00
399A Unknown $0.00 Silver Deluxe Cover
400 May 1995 $3.95 holo-graphix cover 64-pages
401 Jun 1995 $1.50 X:Atlantis Rising
402 Unknown $0.00 A:Thor X:Atlantis Rising
403 Unknown $0.00 Things to Come!
404 Unknown $0.00 A:Namor
405 Unknown $0.00 A:Zarko the Tomorrow Man
406 Unknown $0.00 R:Dr. Doom
407 Unknown $0.00 R:Reed Richards (Mr. Fantastic)
408 Unknown $0.00 R:Human Torch Strange Days
409 Unknown $0.00 Strange Days
410 Unknown $0.00 A:Gorgon
411 Unknown $0.00 A:Black Bolt
412 Unknown $0.00 Mr. Fantastic vs. Sub-Mariner
413 Unknown $0.00 A:Doom 2099
414 Unknown $0.00 R:Young Franklin A:Galact us A:Charlie; Hyperstorm
415 Unknown $0.00 X:X-Men X:Onslaught
416 Unknown $0.00 X:Onslaught







Presented: 24-Nov-2024 06:56:01

Website design and original content
© 1996-2024 Type40 Web Design.
Contact: webmgr@type40.com
Server: 00eb702.netsolhost.com
Page: cbTitleDetails.aspx
Section: Comic Books

This website uses cookies for use in navigating this site only. No personal information is gathered or shared with anyone. If you don't agree, then don't use this site.