To Top
[ Books | Comics | Dr Who | Kites | Model Trains | Music | Sooners | People | RVC | Shows | Stamps | USA ]
[ About | Terminology | Legend | Blog | Quotes | Links | Stats | Updates | Settings ]

Comic Book Title Details: Adventures of Superman
Adventures of Superman
1
1987-2006
228 (20 in collection)
Regular
DC Comics
United States
English
Title ID: 2
Date Added: 01 Jan 2005
Last Update: 15 Aug 2006
Color; Standard Modern US; saddle-stitched; monthly series
Issues
Jump
Issue Cover Date Cover Price Comments
0 Oct 1994 $1.50 A:Conduit
424 Jan 1987 $0.75 Previous title: Superman.
425 Feb 1987 $0.75
426 Mar 1987 $0.75 X:Legends
427 Apr 1987 $0.75
428 May 1987 $0.75
429 Jun 1987 $0.75
430 Jul 1987 $0.75
431 Aug 1987 $0.75
432 Sep 1987 $0.75 1:Jose Delgado who becomes Gangbuster in#434
433 Oct 1987 $0.75
434 Nov 1987 $0.75 Jose Delgado becomes Gangbuster
435 Dec 1987 $0.75
436 Jan 1988 $0.75 B:Byrne scripts; X:Millennium
437 Feb 1988 $0.75 X:Millennium
438 Mar 1988 $0.75 A:New Brainiac
439 Apr 1988 $0.75
440 May 1988 $0.75 A:Batman
441 Jun 1988 $0.75
442 Jul 1988 $0.75
443 Aug 1988 $0.75
444 Sep 1988 $0.75
445 Oct 1988 $0.75
446 Nov 1988 $0.75
447 Dec 1988 $0.75
448 Unknown $0.75
449 Unknown $0.75 Invasion
450 Jan 1989 $0.75
451 Feb 1989 $0.75
452 Mar 1989 $0.75
453 Apr 1989 $0.75
454 May 1989 $0.75 1: new Mongul.
455 Jun 1989 $0.75 1: Eradicator.
456 Jul 1989 $0.75
457 Aug 1989 $0.75 Perez plots
458 Sep 1989 $0.75
459 Oct 1989 $0.75
460 Nov 1989 $0.75
461 Dec 1989 $0.75
462 Jan 1990 $0.75
463 Feb 1990 $0.75 Superman/Flash race;cover swipe/Superman #199
464 Mar 1990 $0.00 A:Lobo-c; (pre-dates Lobo#1)
465 Apr 1990 $0.00 DJU vs Draaga, Kryptonian Man, p4.
466 May 1990 $0.00 1: Cyborg Superman.
467 Jun 1990 $0.00 p2/Batman story
468 Jul 1990 $0.00
469 Aug 1990 $0.00
470 Sep 1990 $0.00
471 Oct 1990 $0.00
472 Nov 1990 $0.00
473 Dec 1990 $0.00 X:Hal Jordan,Guy Gardner
474 Jan 1991 $1.00 B:$1.00-c
475 Feb 1991 $1.00
476 Mar 1991 $1.00
477 Apr 1991 $1.00 A:Legion
478 May 1991 $1.00
479 Jun 1991 $1.00
480 Jul 1991 $1.75 (1.75,52pgs);Mooney part pencils
481 Aug 1991 $1.00
482 Sep 1991 $1.00
483 Oct 1991 $1.00
484 Nov 1991 $1.00
485 Dec 1991 $1.00
486 Jan 1992 $1.00
487 Feb 1992 $1.00
488 Mar 1992 $1.00
489 Apr 1992 $1.00
490 May 1992 $1.00
491 Jun 1992 $1.00 Last $1.00-c
492 Jul 1992 $1.25
493 Aug 1992 $1.25
494 Sep 1992 $1.25
495 Oct 1992 $1.25 Forever People-c/story
496 Nov 1992 $1.25 C:Doomsday
496A Unknown $0.00 2nd printings
497 Dec 1992 $1.25 Doomsday battle iss.
497A Unknown $0.00 2nd printings
498 Jan 1993 $1.25 Funeral for a Friend; A:Supergirl
498A Unknown $0.00 2nd & 3rd printings
499 Feb 1993 $1.25 Funeral for a Friend; A:Supergirl
500 Unknown $0.00 (2.95,68pgs);Collector's Ed w/translucent
500A Unknown $0.00 (2.50,68pgs);Regular Ed. w/different-c
500B Unknown $0.00 Platinum Edtion
501 Unknown $1.95 (1.95);Collector's Ed
501A Unknown $0.00 (1.50);Regular Ed
502 Jul 1993 $1.50 B:New format A:Supergirl-c/story
503 Aug 1993 $1.50
504 Sep 1993 $1.50
505 Oct 1993 $2.50 Collector's Edition holographic foil cover
505A Unknown $0.00 newstand edition
506 Nov 1993 $1.50
507 Dec 1993 $1.50
508 Jan 1994 $1.50 A:Challengers of Unknown
509 Feb 1994 $1.50
510 Mar 1994 $1.50
511 Apr 1994 $1.50
512 May 1994 $1.50
513 Jun 1994 $1.50
514 Jul 1994 $1.50
515 Aug 1994 $1.50
516 Sep 1994 $1.50
517 Nov 1994 $1.50 X:Dead Again!
518 Dec 1994 $1.50 X:Dead Again!
519 Jan 1995 $1.50 X:Dead Again!
520 Feb 1995 $1.50
521 Mar 1995 $1.50
522 Apr 1995 $1.50
523 May 1995 $1.50
524 Jun 1995 $1.95 Run for Their Lives! Deluxe Edition
525 Jul 1995 $1.95 Clark and Lois reunited
526 Aug 1995 $1.95 Blood Sport v. Blood Sport
527 Sep 1995 $1.95
528 Oct 1995 $1.95
529 Nov 1995 $1.95 Trial of Superman
530 Dec 1995 $1.95
531 Jan 1996 $0.00
532 Feb 1996 $0.00
533 Mar 1996 $0.00
534 May 1996 $0.00
535 Jun 1996 $0.00 A:Luthor-c
536 Jul 1996 $0.00 A:Brainiac
537 Aug 1996 $0.00 A:Parasite
538 Sep 1996 $0.00
539 Unknown $0.00
540 Nov 1996 $0.00 Final Night
541 Dec 1996 $1.95
542 Jan 1997 $0.00
543 Feb 1997 $0.00 Superman Revenge squad guns for Man of Steel
544 Mar 1997 $0.00
545 Apr 1997 $0.00 New Powers
546 May 1997 $0.00 A:Metallo
547 Jun 1997 $0.00 A:The Atom
548 Jul 1997 $0.00
549 Aug 1997 $0.00
550 Sep 1997 $0.00
551 Oct 1997 $0.00
552 Nov 1997 $0.00
553 Dec 1997 $1.95
554 Jan 1998 $0.00
555 Feb 1998 $0.00
556 Apr 1998 $0.00
557 May 1998 $0.00
558 Jun 1998 $1.95
559 Jul 1998 $1.95
560 Aug 1998 $1.95
561 Sep 1998 $0.00
562 Oct 1998 $1.99
563 Dec 1998 $0.00
564 Feb 1999 $0.00
565 Mar 1999 $0.00
566 Apr 1999 $0.00
567 May 1999 $0.00
568 Unknown $0.00
569 Jul 1999 $0.00
570 Sep 1999 $1.99
571 Unknown $0.00
572 Nov 1999 $0.00
573 Dec 1999 $0.00
574 Jan 2000 $0.00
575 Unknown $0.00
576 Mar 2000 $0.00
577 Apr 2000 $0.00
578 May 2000 $0.00
579 Jun 2000 $0.00
580 Jul 2000 $0.00
581 Aug 2000 $0.00
582 Sep 2000 $2.25
583 Oct 2000 $0.00
584 Nov 2000 $0.00
585 Dec 2000 $0.00
586 Jan 2001 $2.25
587 Feb 2001 $0.00
588 Unknown $0.00
589 Apr 2001 $2.25
590 Unknown $0.00
591 Jun 2001 $0.00
592 Jul 2001 $0.00
593 Aug 2001 $2.25
594 Sep 2001 $0.00
595 Oct 2001 $2.25
596 Nov 2001 $0.00
597 Dec 2001 $0.00
598 Jan 2002 $0.00
599 Feb 2002 $0.00
600 Mar 2002 $3.95
601 Apr 2002 $0.00
602 May 2002 $0.00
603 Jun 2002 $2.25
604 Jul 2002 $2.25
605 Aug 2002 $2.25
606 Sep 2002 $2.25
607 Oct 2002 $2.25
608 Nov 2002 $2.25
609 Dec 2002 $2.25
610 Jan 2003 $0.00
611 Feb 2003 $0.00
612 Mar 2003 $2.25
613 Apr 2003 $2.25
614 May 2003 $2.25
615 Jun 2003 $2.25
616 Jun 2003 $2.25
617 Aug 2003 $2.25
618 Sep 2003 $2.25
619 Oct 2003 $2.25
620 Nov 2003 $2.25
621 Dec 2003 $0.00
622 Jan 2004 $0.00
623 Feb 2004 $0.00
624 Mar 2004 $0.00
625 Apr 2004 $0.00
626 May 2004 $0.00
627 Jun 2004 $0.00
628 Jul 2004 $0.00
629 Aug 2004 $0.00
630 Sep 2004 $0.00
631 Oct 2004 $0.00
632 Nov 2004 $0.00
633 Dec 2004 $0.00
634 Jan 2005 $0.00
635 Feb 2005 $0.00
636 Mar 2005 $0.00
637 Apr 2005 $0.00
638 May 2005 $0.00
639 Jun 2005 $0.00
640 Jul 2005 $0.00
641 Aug 2005 $0.00
642 Sep 2005 $0.00
643 Oct 2005 $0.00
644 Nov 2005 $0.00
645 Dec 2005 $0.00
646 Jan 2006 $0.00
647 Feb 2006 $0.00
648 Mar 2006 $0.00
649 Apr 2006 $0.00
1000000 Nov 1998 $1.99







Presented: 24-Nov-2024 09:20:00

Website design and original content
© 1996-2024 Type40 Web Design.
Contact: webmgr@type40.com
Server: 00eb702.netsolhost.com
Page: cbTitleDetails.aspx
Section: Comic Books

This website uses cookies for use in navigating this site only. No personal information is gathered or shared with anyone. If you don't agree, then don't use this site.