To Top
[ Books | Comics | Dr Who | Kites | Model Trains | Music | Sooners | People | RVC | Shows | Stamps | USA ]
[ About | Terminology | Legend | Blog | Quotes | Links | Stats | Updates | Settings ]

Comic Book Title Details: Cerebus
Cerebus
1
1977-2004
300 (218 in collection)
Regular
Aardvark-Vanaheim
Canada
English
Title ID: 11
Date Added: 01 Jan 2005
Last Update: 16 Feb 2022
Black & White; Standard Format; Saddle-stitched; usually 28-36 pages
Issues
Jump
8; 9; 13; 15; 16; 17; 24; 26; 29; 32; 36; 37; 45; 46; 47; 49; 51; 52; 53; 54; 55; 56; 57; 58; 59; 60; 61; 62; 63; 64; 65; 66; 67; 68; 69; 70; 71; 72; 73; 74; 75; 76; 77; 78; 79; 80; 81; 82; 83; 84; 85; 86; 87; 88; 89; 90; 91; 92; 93; 94; 95; 96; 97; 98; 99; 100; 101; 102; 103; 104; 105; 106; 107; 108; 109; 110; 111; 112; 114; 115; 116; 117; 118; 119; 120; 121; 122; 123; 124; 125; 126; 127; 128; 129; 130; 131; 132; 133; 134; 135; 136; 137; 138; 139; 141; 142; 143; 144; 145; 146; 147; 148; 149; 150; 151; 153; 154; 155; 156; 158; 159; 160; 161; 162; 163; 164; 166; 167; 169; 170; 171; 172; 173; 174; 175; 176; 177; 178; 179; 180; 181; 182; 183; 184; 185; 186; 187; 188; 189; 190; 191; 192; 193; 194; 195; 197; 198; 199; 200; 201; 202; 203; 204; 205; 206; 207; 208; 209; 210; 211; 212; 213; 214; 215; 216; 217; 218; 219; 220; 221; 222; 223; 224; 225; 226; 227; 228; 229; 230; 231; 232; 233; 234; 235; 236; 237; 238; 240; 241; 242; 243; 244; 245; 246; 247; 248; 249; 250; 251; 252; 253; 254; 255; 256; 257; 258; 259; 260
Issue Cover Date Cover Price Comments
0 Jun 1993 $2.25 Reprints.
1 Unknown $0.00 2000 print run; most copies poorly printed
1A Unknown $0.00 Conterfeit
2 Unknown $0.00
3 Sep 1981 $1.00 O:Red Sophia
4 Unknown $0.00 O:Elrod the Albino
5 Unknown $0.00
6 Unknown $0.00
7 Unknown $0.00
8 Unknown $0.00
9 Unknown $0.00
10 Unknown $0.00
11 Unknown $0.00 O:Captain Cochroach
12 Unknown $0.00
13 Unknown $0.00
14 Unknown $0.00 O:Lord Julius
15 Unknown $0.00
16 Unknown $0.00
17 Unknown $0.00
18 Jul 1980 $1.25
19 Unknown $0.00
20 Sep 1980 $1.25
21 Unknown $0.00 Scarcer
22 Unknown $0.00 Low distribution; no cover price
23 Dec 1980 $1.50
24 Unknown $0.00
25 Feb 1981 $1.50
26 May 1981 $1.50 B:High Society storyline
27 Jun 1981 $1.50
28 Jul 1981 $1.50
29 Aug 1981 $1.50
30 Sep 1981 $1.50
31 Unknown $0.00 O:Moonroach
32 Unknown $0.00
33 Unknown $0.00
34 Unknown $0.00
35 Unknown $0.00
36 Unknown $0.00
37 Unknown $0.00
38 Unknown $0.00
39 Unknown $0.00
40 Unknown $0.00
41 Unknown $0.00
42 Unknown $0.00
43 Unknown $0.00
44 Unknown $0.00
45 Unknown $0.00
46 Unknown $0.00
47 Unknown $0.00
48 Unknown $0.00
49 Unknown $0.00
50 Unknown $0.00
51 Unknown $0.00 Not reprinted; A:Cutey Bunny
52 Unknown $0.00 A:Cutey Bunny
53 Unknown $0.00 C:1:Wolveroch
54 Unknown $0.00 1:Wolveroach story
55 Unknown $0.00 A:Wolveroach Signed to Tony by Dave S.
56 Nov 1983 $1.60 A:Wolveroach
57 Unknown $0.00
58 Unknown $0.00
59 Unknown $0.00
60 Unknown $0.00
61 Unknown $0.00 A:Flaming Carrot
62 Unknown $0.00 A:Flaming Carrot
63 Unknown $0.00
64 Unknown $0.00
65 Unknown $0.00
66 Unknown $0.00
67 Unknown $0.00
68 Unknown $0.00
69 Unknown $0.00
70 Unknown $0.00
71 Unknown $0.00
72 Unknown $0.00
73 Unknown $0.00
74 Unknown $0.00
75 Unknown $0.00
76 Unknown $0.00 One issue is signed to Craig by Dave Sim.
77 Unknown $0.00
78 Unknown $0.00
79 Unknown $0.00
80 Nov 1985 $1.70
81 Dec 1985 $1.70
82 Jan 1986 $1.70
83 Feb 1986 $1.70
84 Mar 1986 $1.70
85 Apr 1986 $1.70
86 May 1986 $1.70
87 Jun 1986 $1.70
88 Jul 1986 $1.70
89 Aug 1986 $1.70
90 Sep 1986 $1.70
91 Oct 1986 $1.70
92 Nov 1986 $1.70
93 Dec 1986 $1.70
94 Jan 1987 $1.70
95 Feb 1987 $1.70
96 Mar 1987 $1.70
97 Apr 1987 $1.70
98 May 1987 $1.70
99 Jun 1987 $1.70
100 Jul 1987 $1.70
101 Aug 1987 $1.70
102 Sep 1987 $1.70
103 Oct 1987 $1.70
104 Nov 1987 $1.70 A:Flaming Carrot
105 Dec 1987 $1.70
106 Jan 1988 $2.00
107 Feb 1988 $2.00
108 Mar 1988 $2.00
109 Apr 1988 $2.00
110 May 1988 $2.00
111 Jun 1988 $2.00
112 Unknown $0.00 Double issue w/ both #112 and #113
114 Sep 1988 $2.00
115 Oct 1988 $2.00
116 Nov 1988 $2.00
117 Dec 1988 $2.00
118 Jan 1989 $2.00
119 Feb 1989 $2.00
120 Mar 1989 $2.00
121 Apr 1989 $2.00
122 May 1989 $2.00
123 Jun 1989 $2.00
124 Jul 1989 $2.00
125 Aug 1989 $2.00
126 Sep 1989 $2.00
127 Oct 1989 $2.00
128 Nov 1989 $2.00
129 Dec 1989 $2.00
130 Jan 1990 $2.00
131 Feb 1990 $2.00
132 Mar 1990 $2.00
133 Apr 1990 $2.00
134 May 1990 $2.00
135 Jun 1990 $2.00
136 Jul 1990 $2.00
137 Aug 1990 $2.25 B:$2.25-c
138 Sep 1990 $2.25
139 Oct 1990 $2.25
140 Nov 1990 $2.25
141 Dec 1990 $2.25
142 Jan 1991 $2.25
143 Feb 1991 $2.25
144 Mar 1991 $2.25
145 Apr 1991 $2.25
146 May 1991 $2.25 Melmoth Seven
147 Jun 1991 $2.25 Melmoth Eight
148 Jul 1991 $2.25 Melmoth Nine
149 Aug 1991 $2.25 Melmoth 10
150 Sep 1991 $2.25
151 Oct 1991 $2.25 2nd printings exist
151B Unknown $0.00 2nd printing.
152 Nov 1991 $2.25
152B Unknown $0.00 2nd printing.
153 Dec 1991 $2.25 Mothers and Daughters 3
153B Unknown $0.00 2nd printing.
154 Jan 1992 $2.25
155 Feb 1992 $2.25
156 Mar 1992 $2.25
157 Apr 1992 $2.25
158 May 1992 $2.25
159 Jun 1992 $2.25
160 Jul 1992 $2.25
161 Aug 1992 $2.25
162 Sep 1992 $2.25
163 Oct 1992 $2.25
164 Nov 1992 $2.25 Mothers & Daughters pt.14
165 Dec 1992 $2.25
166 Jan 1993 $2.25
167 Feb 1993 $2.25
168 Mar 1993 $2.25
169 Apr 1993 $2.25 Mothers & Daughters pt.19
170 May 1993 $2.25
171 Jun 1993 $2.25
172 Jul 1993 $2.25
173 Aug 1993 $2.25
174 Sep 1993 $2.25
175 Oct 1993 $2.25
176 Nov 1993 $2.25
177 Dec 1993 $2.25
178 Jan 1994 $2.25
179 Feb 1994 $2.25
180 Mar 1994 $2.25
181 Apr 1994 $2.25
182 May 1994 $2.25
183 Jun 1994 $2.25
184 Jul 1994 $2.25
185 Aug 1994 $2.25
186 Sep 1994 $2.25 Mate Mothers & Daughters pt.36
187 Oct 1994 $2.25 Mothers and Daughters 37
188 Nov 1994 $2.25 Mothers & Daughters pt.38
189 Dec 1994 $2.25 Mothers & Daughters pt.39
190 Jan 1995 $2.25 Mothers & Daughters pt.40
191 Feb 1995 $2.25 Mothers & Daughters pt.41
192 Mar 1995 $2.25 Mothers & Daughters pt.42
193 Apr 1995 $2.25 Mothers & Daughters pt.43
194 May 1995 $2.25 Mothers & Daughters pt.44
195 Jun 1995 $2.25 Mothers & Daughters pt.45
196 Jul 1995 $2.25 Mothers & Daughters pt.46
197 Aug 1995 $2.25 Mothers & Daughters pt.47
198 Sep 1995 $2.25 Mothers & Daughters 48
199 Oct 1995 $2.25 Mothers & Daughters pt.49
200 Nov 1995 $2.25 Mothers & Daughters pt.50 Epilogue
201 Dec 1995 $2.25 Guys pt.1
202 Jan 1996 $2.25 Guys pt.2
203 Feb 1996 $2.25 Guys pt.3
204 Mar 1996 $2.25 Guys pt.4
205 Apr 1996 $2.25 Guys pt.5
206 May 1996 $2.25 Guys pt.6
207 Jun 1996 $2.25 Guys pt.7
208 Jul 1996 $2.25 Guys pt.8
209 Aug 1996 $2.25 Guys pt.9
210 Sep 1996 $2.25 Guys pt.10
211 Oct 1996 $2.25 Guys pt.11
212 Nov 1996 $2.25 Guys pt.12
213 Dec 1996 $2.25 Guys pt.13
214 Jan 1997 $2.25 Guys pt.14
215 Feb 1997 $2.25 Guys pt.15
216 Mar 1997 $2.25 Guys pt.16
217 Apr 1997 $2.25 Guys pt.17
218 May 1997 $2.25 Guys pt.18
219 Jun 1997 $2.25 Guys pt.19
220 Jul 1997 $2.25 Rick's Story pt.1
221 Aug 1997 $2.25 Rick's Story pt.2
222 Sep 1997 $2.25 Rick's Story pt.3
223 Oct 1997 $2.25 Rick's Story pt.4
224 Nov 1997 $2.25 Rick's Story pt.5
225 Dec 1997 $2.25 Rick's Story pt.6
226 Jan 1998 $2.25 Rick's Story pt.7
227 Feb 1998 $2.25 Rick's Story pt.8
228 Mar 1998 $2.25 Rick's Story pt.9
229 Apr 1998 $2.25 Rick's Story pt.10
230 May 1998 $2.25 Rick's Story pt.11
231 Jun 1998 $2.25 Rick's Story pt.12
232 Unknown $0.00 Going Home pt.1
233 Unknown $0.00 Going Home pt.2
234 Unknown $0.00 Going Home pt.3
235 Unknown $0.00 Going Home pt.4
236 Unknown $0.00 Going Home pt.5
237 Unknown $0.00 Going Home pt.6
238 Unknown $0.00 Going Home pt.7
239 Unknown $0.00
240 Unknown $0.00 Going Home pt.9
241 Unknown $0.00 Going Home pt.10
242 Unknown $0.00 Going Home pt.11
243 Unknown $0.00 Going Home pt.12
244 Unknown $0.00 Going Home pt.13
245 Unknown $0.00 Going Home pt.14
246 Unknown $0.00 Going Home pt.15
247 Unknown $0.00 Going Home pt.16
248 Unknown $0.00 Going Home pt.17
249 Unknown $0.00 Going Home pt.18
250 Unknown $0.00 Going Home pt.19
251 Unknown $0.00 Going Home pt.20
252 Unknown $0.00 Going Home pt.21
253 Unknown $0.00 Going Home pt.22
254 Unknown $0.00 Going Home pt.23
255 Unknown $0.00 Going Home pt.24
256 Unknown $0.00 Going Home pt.25
257 Unknown $0.00 Going Home pt.26
258 Unknown $0.00 Going Home pt.27
259 May 1981 $0.00 Going Home pt.28
260 Jul 1981 $0.00 Going Home pt.29
261 Unknown $0.00
262 Unknown $0.00
263 Unknown $0.00
264 Unknown $0.00
265 Unknown $0.00
266 Unknown $0.00
267 Unknown $0.00
268 Unknown $0.00
269 Unknown $0.00
270 Unknown $0.00
271 Unknown $0.00
272 Unknown $0.00
273 Unknown $0.00
274 Unknown $0.00
275 Unknown $0.00
276 Unknown $0.00
277 Unknown $0.00
278 Unknown $0.00
279 Unknown $0.00
280 Unknown $0.00
281 Unknown $0.00
282 Unknown $0.00
283 Unknown $0.00
284 Unknown $0.00
285 Unknown $0.00
286 Unknown $0.00
287 Unknown $0.00
288 Unknown $0.00
289 Unknown $0.00
290 Unknown $0.00
291 Unknown $0.00
292 Unknown $0.00
293 Unknown $0.00
294 Unknown $0.00
295 Unknown $0.00
296 Unknown $0.00
297 Unknown $0.00
298 Unknown $0.00
299 Unknown $0.00
300 Unknown $0.00







Presented: 24-Nov-2024 10:13:17

Website design and original content
© 1996-2024 Type40 Web Design.
Contact: webmgr@type40.com
Server: 00eb702.netsolhost.com
Page: cbTitleDetails.aspx
Section: Comic Books

This website uses cookies for use in navigating this site only. No personal information is gathered or shared with anyone. If you don't agree, then don't use this site.